Hi guys,
my worker daemon is trying to do some job that is making my system go OOM literally every 5 minutes.

Problem is, that worker runs, then goes nuts and consume 4 cores and all available memory (+-2,5Gigs), then OOMs. Nothing i tried had any effect.

I run 2025.07rc from YuNoHost, but had same issue on 2024.12

I would like to ask you for guidance - I guess I need to pin-point the job and propably delete it maually (or do it from my desktop with 32Gigs of RAM remotely).

Things I tried so far
Upgrading to 2025
Reduce worker threads
Reduce queries per worker job
Reduce buffer and packet sizes for MariaDB and PHP
Reduce pm.max_children
Enabling database cleanup in admin panel

!Friendica Developers

Friendica Developers reshared this.

in reply to Michael 🇺🇦

Have no idea where to get the callstack, so I tried my best bet 😀

Feel free to point me in the right direction, I'm away from my terminal so I tried to get these from web access at least...

dmesg
[Sun May 24 11:38:02 2026] Memory cgroup out of memory: Killed process 3209916 (php8.2) total-vm:2004200kB, anon-rss:1514028kB, file-rss:13512kB, shmem-rss:0kB, UID:533857249 pgtables:3240kB oom_score_adj:0
[Sun May 24 11:44:04 2026] Memory cgroup out of memory: Killed process 3357727 (php8.2) total-vm:2002156kB, anon-rss:1526968kB, file-rss:9680kB, shmem-rss:0kB, UID:533857249 pgtables:3256kB oom_score_adj:0
[Sun May 24 11:48:43 2026] Memory cgroup out of memory: Killed process 3496073 (php8.2) total-vm:1745952kB, anon-rss:1491420kB, file-rss:10484kB, shmem-rss:0kB, UID:533857249 pgtables:3220kB oom_score_adj:0
[Sun May 24 11:55:34 2026] Memory cgroup out of memory: Killed process 3687318 (php8.2) total-vm:1923532kB, anon-rss:1477060kB, file-rss:5524kB, shmem-rss:0kB, UID:533857249 pgtables:3232kB oom_score_adj:0
[Sun May 24 11:59:35 2026] Memory cgroup out of memory: Killed process 3768970 (php8.2) total-vm:1888092kB, anon-rss:1491192kB, file-rss:7572kB, shmem-rss:0kB, UID:533857249 pgtables:3256kB oom_score_adj:0

/var/log/syslog
2025-12-03T13:37:17.112534+01:00 SchmaCloud kernel: [15079249.040975] php8.2 invoked oom-killer: gfp_mask=0xcc0(GFP_KERNEL), order=0, oom_score_adj=0
2025-12-03T13:37:17.113307+01:00 SchmaCloud kernel: [15079249.041169] memory: usage 4194304kB, limit 4194304kB, failcnt 0
2025-12-03T13:37:17.113311+01:00 SchmaCloud kernel: [15079249.041185] memory+swap: usage 4194304kB, limit 4194304kB, failcnt 22364957
2025-12-03T13:37:17.113313+01:00 SchmaCloud kernel: [15079249.041190] kmem: usage 0kB, limit 9007199254740988kB, failcnt 0
2025-12-03T13:37:17.113314+01:00 SchmaCloud kernel: [15079249.041195] Memory cgroup stats for /osctl/pool.tank/group.default/user.2445/ct.28444:
2025-12-03T13:37:17.113314+01:00 SchmaCloud kernel: [15079249.043686] cache 0
2025-12-03T13:37:17.113317+01:00 SchmaCloud kernel: [15079249.043695] rss 0
2025-12-03T13:37:17.113318+01:00 SchmaCloud kernel: [15079249.043700] rss_huge 0
2025-12-03T13:37:17.113319+01:00 SchmaCloud kernel: [15079249.043705] shmem 0
2025-12-03T13:37:17.113321+01:00 SchmaCloud kernel: [15079249.043710] mapped_file 0
2025-12-03T13:37:17.113321+01:00 SchmaCloud kernel: [15079249.043714] dirty 0
2025-12-03T13:37:17.113322+01:00 SchmaCloud kernel: [15079249.043719] writeback 0
2025-12-03T13:37:17.113323+01:00 SchmaCloud kernel: [15079249.043724] workingset_refault_anon 0
2025-12-03T13:37:17.113324+01:00 SchmaCloud kernel: [15079249.043729] workingset_refault_file 0
2025-12-03T13:37:17.113325+01:00 SchmaCloud kernel: [15079249.043734] swap 0
2025-12-03T13:37:17.113326+01:00 SchmaCloud kernel: [15079249.043739] swapcached 0
2025-12-03T13:37:17.113327+01:00 SchmaCloud kernel: [15079249.043744] pgpgin 0
2025-12-03T13:37:17.113327+01:00 SchmaCloud kernel: [15079249.043750] pgpgout 0
2025-12-03T13:37:17.113328+01:00 SchmaCloud kernel: [15079249.043755] pgfault 0
2025-12-03T13:37:17.113329+01:00 SchmaCloud kernel: [15079249.043761] pgmajfault 0
2025-12-03T13:37:17.113330+01:00 SchmaCloud kernel: [15079249.043766] inactive_anon 0
2025-12-03T13:37:17.113331+01:00 SchmaCloud kernel: [15079249.043772] active_anon 0
2025-12-03T13:37:17.113332+01:00 SchmaCloud kernel: [15079249.043777] inactive_file 0
2025-12-03T13:37:17.113332+01:00 SchmaCloud kernel: [15079249.043783] active_file 0
2025-12-03T13:37:17.113333+01:00 SchmaCloud kernel: [15079249.043788] unevictable 0
2025-12-03T13:37:17.113334+01:00 SchmaCloud kernel: [15079249.043794] hierarchical_memory_limit 4294967296
2025-12-03T13:37:17.113334+01:00 SchmaCloud kernel: [15079249.043800] hierarchical_memsw_limit 4294967296
2025-12-03T13:37:17.113335+01:00 SchmaCloud kernel: [15079249.043805] total_cache 255270912
2025-12-03T13:37:17.113336+01:00 SchmaCloud kernel: [15079249.043811] total_rss 4039696384
2025-12-03T13:37:17.113337+01:00 SchmaCloud kernel: [15079249.043817] total_rss_huge 0
2025-12-03T13:37:17.113337+01:00 SchmaCloud kernel: [15079249.043822] total_shmem 246231040
2025-12-03T13:37:17.113338+01:00 SchmaCloud kernel: [15079249.043828] total_mapped_file 214396928
2025-12-03T13:37:17.113339+01:00 SchmaCloud kernel: [15079249.043833] total_dirty 0
2025-12-03T13:37:17.113340+01:00 SchmaCloud kernel: [15079249.043839] total_writeback 0
2025-12-03T13:37:17.113341+01:00 SchmaCloud kernel: [15079249.043845] total_workingset_refault_anon 0
2025-12-03T13:37:17.113342+01:00 SchmaCloud kernel: [15079249.043850] total_workingset_refault_file 22913506
2025-12-03T13:37:17.113342+01:00 SchmaCloud kernel: [15079249.044094] total_swap 0
2025-12-03T13:37:17.113343+01:00 SchmaCloud kernel: [15079249.044100] total_swapcached 0
2025-12-03T13:37:17.113344+01:00 SchmaCloud kernel: [15079249.044105] total_pgpgin 1001001957
2025-12-03T13:37:17.113344+01:00 SchmaCloud kernel: [15079249.044111] total_pgpgout 1000601071
2025-12-03T13:37:17.113345+01:00 SchmaCloud kernel: [15079249.044116] total_pgfault 1338801539
2025-12-03T13:37:17.113346+01:00 SchmaCloud kernel: [15079249.044121] total_pgmajfault 24206082
2025-12-03T13:37:17.113346+01:00 SchmaCloud kernel: [15079249.044128] total_inactive_anon 4142817280
2025-12-03T13:37:17.113347+01:00 SchmaCloud kernel: [15079249.044133] total_active_anon 132214784
2025-12-03T13:37:17.113348+01:00 SchmaCloud kernel: [15079249.044139] total_inactive_file 0
2025-12-03T13:37:17.113349+01:00 SchmaCloud kernel: [15079249.044145] total_active_file 0
2025-12-03T13:37:17.113349+01:00 SchmaCloud kernel: [15079249.044151] total_unevictable 19783680
2025-12-03T13:37:17.113350+01:00 SchmaCloud kernel: [15079249.044158] Tasks state (memory values in pages):
2025-12-03T13:37:17.113351+01:00 SchmaCloud kernel: [15079249.044165] [  pid  ]   uid  tgid total_vm      rss rss_anon rss_file rss_shmem pgtables_bytes swapents oom_score_adj name
2025-12-03T13:37:17.113353+01:00 SchmaCloud kernel: [15079249.044183] [ 849619] 100033 849619   117940     4889     3328        0      1561   159744        0         -1000 osctld-ct-wrapp
2025-12-03T13:37:17.113354+01:00 SchmaCloud kernel: [15079249.044243] [ 849656] 100033 849656     3041     1055        0        0      1055    69632        0             0 lxc-start
2025-12-03T13:37:17.113354+01:00 SchmaCloud kernel: [15079249.044261] [ 849803] 533856256 849803    42127      751        0      751         0    94208        0             0 systemd
2025-12-03T13:37:17.113355+01:00 SchmaCloud kernel: [15079249.044284] [ 862413] 533856256 862413    10667      267        0      267         0    69632        0             0 master
2025-12-03T13:37:17.113356+01:00 SchmaCloud kernel: [15079249.044301] [ 862419] 533856361 862419    10686     1319        0     1319         0    65536        0             0 qmgr
2025-12-03T13:37:17.113357+01:00 SchmaCloud kernel: [15079249.044318] [2825743] 533856361 2825743    12114     2868      256     2612         0    73728        0             0 tlsmgr
2025-12-03T13:37:17.113358+01:00 SchmaCloud kernel: [15079249.044335] [ 781395] 533856361 781395    10675      530        0      530         0    69632        0             0 pickup
2025-12-03T13:37:17.113359+01:00 SchmaCloud kernel: [15079249.044355] [ 860571] 533856369 860571    54948     4449      512     1377      2560   159744        0          -900 postgres
2025-12-03T13:37:17.113360+01:00 SchmaCloud kernel: [15079249.044398] [ 860862] 533856369 860862    55011    12215      567     3334      8314   397312        0             0 postgres
2025-12-03T13:37:17.113361+01:00 SchmaCloud kernel: [15079249.044414] [ 860863] 533856369 860863    54985     4524      567     3957         0   196608        0             0 postgres
2025-12-03T13:37:17.113362+01:00 SchmaCloud kernel: [15079249.044431] [ 860875] 533856369 860875    54948     3456      567     1865      1024   139264        0             0 postgres
2025-12-03T13:37:17.113363+01:00 SchmaCloud kernel: [15079249.044447] [ 860877] 533856369 860877    55347     5524      567     4957         0   151552        0             0 postgres
2025-12-03T13:37:17.113364+01:00 SchmaCloud kernel: [15079249.044463] [ 860881] 533856369 860881    55342    12049      567    11482         0   139264        0             0 postgres
2025-12-03T13:37:17.113365+01:00 SchmaCloud kernel: [15079249.044479] [ 867673] 533856369 867673    57363    26799      567     6699     19533   442368        0             0 postgres
2025-12-03T13:37:17.113365+01:00 SchmaCloud kernel: [15079249.044495] [ 867674] 533856369 867674    57412    24430      567     3992     19871   442368        0             0 postgres
2025-12-03T13:37:17.113366+01:00 SchmaCloud kernel: [15079249.044511] [ 867678] 533856369 867678    57367    20324      567     1733     18024   442368        0             0 postgres
2025-12-03T13:37:17.113367+01:00 SchmaCloud kernel: [15079249.044552] [ 867679] 533856369 867679    57378    26421      567     5784     20070   442368        0             0 postgres
2025-12-03T13:37:17.113368+01:00 SchmaCloud kernel: [15079249.044568] [ 867680] 533856369 867680    57375    25985      823     4337     20825   442368        0             0 postgres
2025-12-03T13:37:17.113369+01:00 SchmaCloud kernel: [15079249.044584] [ 867685] 533856369 867685    57429    27662      567     5491     21604   442368        0             0 postgres
2025-12-03T13:37:17.113369+01:00 SchmaCloud kernel: [15079249.044600] [ 867699] 533856369 867699    57566    22981      567     3835     18579   442368        0             0 postgres
2025-12-03T13:37:17.113370+01:00 SchmaCloud kernel: [15079249.044615] [ 867701] 533856369 867701    57383    25079      823     5212     19044   442368        0             0 postgres
2025-12-03T13:37:17.113371+01:00 SchmaCloud kernel: [15079249.044631] [ 867712] 533856369 867712    57379    27585      567     5202     21816   442368        0             0 postgres
2025-12-03T13:37:17.113372+01:00 SchmaCloud kernel: [15079249.044647] [ 867715] 533856369 867715    57398    26574     1079     4611     20884   442368        0             0 postgres
2025-12-03T13:37:17.113373+01:00 SchmaCloud kernel: [15079249.044708] [ 857568] 533856256 857568    31883        0        0        0         0   241664        0          -250 systemd-journal
2025-12-03T13:37:17.113374+01:00 SchmaCloud kernel: [15079249.044728] [ 857711] 533856256 857711     5926     2828        0     2828         0    65536        0         -1000 systemd-udevd
2025-12-03T13:37:17.113375+01:00 SchmaCloud kernel: [15079249.044747] [ 858173] 533856256 858173     2067      768      512      256         0    57344        0             0 haveged
2025-12-03T13:37:17.113376+01:00 SchmaCloud kernel: [15079249.044766] [ 858180] 533856371 858180     1972      256        0      256         0    57344        0             0 rpcbind
2025-12-03T13:37:17.113377+01:00 SchmaCloud kernel: [15079249.044788] [ 858381] 533857171 858381     1794      256        0      256         0    61440        0             0 avahi-daemon
2025-12-03T13:37:17.113378+01:00 SchmaCloud kernel: [15079249.044804] [ 858395] 533857171 858395     1739        0        0        0         0    61440        0             0 avahi-daemon
2025-12-03T13:37:17.113379+01:00 SchmaCloud kernel: [15079249.044871] [ 858384] 533856356 858384     2063        0        0        0         0    57344        0          -900 dbus-daemon
2025-12-03T13:37:17.113410+01:00 SchmaCloud kernel: [15079249.044889] [ 858394] 533856366 858394      624      267        0      267         0    49152        0             0 postsrsd
2025-12-03T13:37:17.113412+01:00 SchmaCloud kernel: [15079249.044906] [ 858400] 533856256 858400    55450     7686        0     7686         0    77824        0             0 rsyslogd
2025-12-03T13:37:17.113413+01:00 SchmaCloud kernel: [15079249.044924] [ 858405] 533856256 858405     4224     2421        0     2421         0    73728        0             0 systemd-logind
2025-12-03T13:37:17.113414+01:00 SchmaCloud kernel: [15079249.044943] [ 858415] 533856256 858415    98548     3600        0     3600         0   131072        0             0 udisksd
2025-12-03T13:37:17.113414+01:00 SchmaCloud kernel: [15079249.044960] [ 858419] 533856360 858419     1542      256        0      256         0    53248        0             0 nscd
2025-12-03T13:37:17.113415+01:00 SchmaCloud kernel: [15079249.044980] [ 858522] 533857251 858522    58575     1564        0     1564         0    90112        0             0 polkitd
2025-12-03T13:37:17.113416+01:00 SchmaCloud kernel: [15079249.045029] [ 860341] 533857255 860341     3548        0        0        0         0    65536        0             0 dnsmasq
2025-12-03T13:37:17.113417+01:00 SchmaCloud kernel: [15079249.045052] [ 860083] 533856256 860083   473157     2816     2816        0         0   348160        0             0 fail2ban-server
2025-12-03T13:37:17.113417+01:00 SchmaCloud kernel: [15079249.045071] [ 861211] 533856374 861211    48787     2613      997     1616         0   167936        0             0 murmurd
2025-12-03T13:37:17.113418+01:00 SchmaCloud kernel: [15079249.045089] [ 860103] 533857247 860103     8011    10228     1536     8692         0    98304        0             0 gunicorn
2025-12-03T13:37:17.113419+01:00 SchmaCloud kernel: [15079249.045106] [1618178] 533857247 1618178   125115    32258    28007     4251         0   479232        0             0 gunicorn
2025-12-03T13:37:17.113420+01:00 SchmaCloud kernel: [15079249.045124] [ 860116] 533856256 860116    71225     7232     1536     5184       512   262144        0             0 php-fpm8.2
2025-12-03T13:37:17.113421+01:00 SchmaCloud kernel: [15079249.045176] [   6781] 533856289  6781    71225     2277     2018      259         0   212992        0             0 php-fpm8.2
2025-12-03T13:37:17.113488+01:00 SchmaCloud kernel: [15079249.045192] [   6783] 533856289  6783    71225     2277     2018      259         0   212992        0             0 php-fpm8.2
2025-12-03T13:37:17.113490+01:00 SchmaCloud kernel: [15079249.045321] [ 860121] 533856256 860121    68370    12339     1536    10291       512   241664        0             0 php-fpm8.3
2025-12-03T13:37:17.113490+01:00 SchmaCloud kernel: [15079249.045357] [ 860967] 533856289 860967    68340     2075     1812      263         0   204800        0             0 php-fpm8.3
2025-12-03T13:37:17.113491+01:00 SchmaCloud kernel: [15079249.045373] [ 860972] 533856289 860972    68340     1812     1812        0         0   204800        0             0 php-fpm8.3
2025-12-03T13:37:17.113492+01:00 SchmaCloud kernel: [15079249.045393] [ 860574] 533856358 860574   241438     2408      565     1843         0   319488        0         -1000 slapd
2025-12-03T13:37:17.113493+01:00 SchmaCloud kernel: [15079249.045411] [ 860261] 533856256 860261     3862      797      256      541         0    73728        0         -1000 sshd
2025-12-03T13:37:17.113494+01:00 SchmaCloud kernel: [15079249.045433] [ 860153] 533856368 860153   269419    10536     1024     9512         0   229376        0             0 turnserver
2025-12-03T13:37:17.113495+01:00 SchmaCloud kernel: [15079249.045453] [ 860159] 533857250 860159   318474    10695     1735     8960         0   204800        0             0 livekit-server
2025-12-03T13:37:17.113496+01:00 SchmaCloud kernel: [15079249.045472] [ 860172] 533857250 860172   421050      256      256        0         0   184320        0             0 lk-jwt-service
2025-12-03T13:37:17.113497+01:00 SchmaCloud kernel: [15079249.045540] [ 860201] 533856256 860201    27688     1300     1280       20         0   122880        0             0 unattended-upgr
2025-12-03T13:37:17.113498+01:00 SchmaCloud kernel: [15079249.045558] [ 860207] 533856256 860207    83042    18717     9637     9080         0   266240        0             0 python3
2025-12-03T13:37:17.113499+01:00 SchmaCloud kernel: [15079249.045574] [ 860901] 533856256 860901    29018     4693     3102     1591         0   106496        0             0 python3
2025-12-03T13:37:17.113500+01:00 SchmaCloud kernel: [15079249.045592] [ 860213] 533857253 860213    35324    15592     5632     9960         0   184320        0             0 python3
2025-12-03T13:37:17.113501+01:00 SchmaCloud kernel: [15079249.045609] [ 860217] 533857252 860217    44996    11018     1280     9738         0   118784        0             0 python3
2025-12-03T13:37:17.113501+01:00 SchmaCloud kernel: [15079249.045629] [ 860273] 533856256 860273     1376      257        0      257         0    53248        0             0 agetty
2025-12-03T13:37:17.113502+01:00 SchmaCloud kernel: [15079249.045647] [ 860738] 533856367 860738    21188     4365     2304     2061         0    90112        0             0 ntpd
2025-12-03T13:37:17.113503+01:00 SchmaCloud kernel: [15079249.045716] [ 860800] 533856365 860800     5681      562      299      263         0    81920        0             0 opendkim
2025-12-03T13:37:17.113504+01:00 SchmaCloud kernel: [15079249.045733] [ 860808] 533856365 860808   101977     1600      300     1300         0   135168        0             0 opendkim
2025-12-03T13:37:17.113505+01:00 SchmaCloud kernel: [15079249.045753] [ 860883] 533856359 860883    96739     3868      256     3612         0   114688        0         -1000 nslcd
2025-12-03T13:37:17.113506+01:00 SchmaCloud kernel: [15079249.045771] [ 860956] 533856256 860956      897      262        0      262         0    45056        0             0 atd
2025-12-03T13:37:17.113507+01:00 SchmaCloud kernel: [15079249.045788] [ 860936] 533856256 860936     1654      263        0      263         0    49152        0             0 cron
2025-12-03T13:37:17.113508+01:00 SchmaCloud kernel: [15079249.045806] [ 860941] 533856256 860941     2058      279        0      279         0    61440        0             0 dovecot
2025-12-03T13:37:17.113509+01:00 SchmaCloud kernel: [15079249.045822] [ 861199] 533856363 861199     1188     1061        0     1061         0    53248        0             0 anvil
2025-12-03T13:37:17.113510+01:00 SchmaCloud kernel: [15079249.045882] [ 861200] 533856256 861200     1222      540        0      540         0    57344        0             0 log
2025-12-03T13:37:17.113511+01:00 SchmaCloud kernel: [15079249.045902] [ 861205] 533856256 861205     1989      778      256      522         0    61440        0             0 config
2025-12-03T13:37:17.113511+01:00 SchmaCloud kernel: [15079249.045918] [2041107] 533856363 2041107     1452     1032        0     1032         0    53248        0             0 stats
2025-12-03T13:37:17.113512+01:00 SchmaCloud kernel: [15079249.045941] [ 865153] 533857250 865153   495475    34074    34074        0         0   708608        0             0 python
2025-12-03T13:37:17.113513+01:00 SchmaCloud kernel: [15079249.045962] [ 985184] 533856368 985184   269421     6577      515     6062         0   221184        0             0 turnserver
2025-12-03T13:37:17.113514+01:00 SchmaCloud kernel: [15079249.045981] [  59068] 533856256 59068    78755     7310     4671     2639         0   204800        0             0 nginx
2025-12-03T13:37:17.113515+01:00 SchmaCloud kernel: [15079249.046028] [  45949] 533856289 45949    82291    10664     4163     5724       777   290816        0             0 nginx
2025-12-03T13:37:17.113516+01:00 SchmaCloud kernel: [15079249.046044] [  45953] 533856289 45953    81676    10806     3840     6447       519   286720        0             0 nginx
2025-12-03T13:37:17.113517+01:00 SchmaCloud kernel: [15079249.046060] [  45958] 533856289 45958    81971     7024     4438     1809       777   286720        0             0 nginx
2025-12-03T13:37:17.113518+01:00 SchmaCloud kernel: [15079249.046076] [  45960] 533856289 45960    82366     9127     4148     3945      1034   290816        0             0 nginx
2025-12-03T13:37:17.113519+01:00 SchmaCloud kernel: [15079249.046093] [  45962] 533856289 45962    81892     8344     4438     2871      1035   282624        0             0 nginx
2025-12-03T13:37:17.113519+01:00 SchmaCloud kernel: [15079249.046109] [  45964] 533856289 45964    82229     7322     4438     2112       772   290816        0             0 nginx
2025-12-03T13:37:17.113520+01:00 SchmaCloud kernel: [15079249.046125] [  45965] 533856289 45965    81883     4200     2867      297      1036   282624        0             0 nginx
2025-12-03T13:37:17.113521+01:00 SchmaCloud kernel: [15079249.046171] [  45969] 533856289 45969    81717     7800     4438     2843       519   286720        0             0 nginx
2025-12-03T13:37:17.113522+01:00 SchmaCloud kernel: [15079249.046189] [  40047] 533856256 40047    88862     3478     2304      662       512   266240        0             0 php-fpm8.4
2025-12-03T13:37:17.113523+01:00 SchmaCloud kernel: [15079249.046205] [  46777] 533856289 46777    88852     2565     2306      259         0   217088        0             0 php-fpm8.4
2025-12-03T13:37:17.113524+01:00 SchmaCloud kernel: [15079249.046221] [  46778] 533856289 46778    88852     2565     2306      259         0   217088        0             0 php-fpm8.4
2025-12-03T13:37:17.113525+01:00 SchmaCloud kernel: [15079249.046237] [2836469] 533857249 2836469   108947     9254     2746     1610      4898   344064        0             0 php-fpm8.4
2025-12-03T13:37:17.113526+01:00 SchmaCloud kernel: [15079249.046277] [3035955] 533856370 3035955  1135359   357229   355385     1844         0  3760128        0             0 mariadbd
2025-12-03T13:37:17.113527+01:00 SchmaCloud kernel: [15079249.046316] [3070450] 533857249 3070450    41464    13074     4481     8593         0   233472        0             0 php8.4
2025-12-03T13:37:17.113528+01:00 SchmaCloud kernel: [15079249.046331] [2841349] 533857249 2841349   500539   394532   391865     2667         0  3411968        0             0 php8.2
2025-12-03T13:37:17.113529+01:00 SchmaCloud kernel: [15079249.046351] oom-kill:constraint=CONSTRAINT_MEMCG,nodemask=(null),cpuset=lxc.payload.28444,mems_allowed=0-3,oom_memcg=/osctl/pool.tank/group.default/user.2445/ct.28444,task_memcg=/osctl/pool.tank/group.default/user.2445/ct.28444/user-owned/lxc.payload.28444/system.slice/friendica-daemon.service,task=php8.2,pid=2841349,uid=533857249
2025-12-03T13:37:17.113530+01:00 SchmaCloud kernel: [15079249.046416] Memory cgroup out of memory: Killed process 2841349 (php8.2) total-vm:2002156kB, anon-rss:1567460kB, file-rss:10668kB, shmem-rss:0kB, UID:533857249 pgtables:3332kB oom_score_adj:0
2025-12-03T13:37:17.643276+01:00 SchmaCloud mariadbd[266591]: 2025-12-03 13:37:17 26855 [Warning] Aborted connection 26855 to db: 'friendica' user: 'friendica' host: 'localhost' (Got an error writing communication packets)
2025-12-03T13:39:01.941372+01:00 SchmaCloud CRON[330793]: (root) CMD (  [ -x /usr/lib/php/sessionclean ] && if [ ! -d /run/systemd/system ]; then /usr/lib/php/sessionclean; fi)
2025-12-03T13:39:02.285121+01:00 SchmaCloud systemd[1]: Starting phpsessionclean.service - Clean php session files...
2025-12-03T13:39:03.269209+01:00 SchmaCloud systemd[1]: phpsessionclean.service: Deactivated successfully.
2025-12-03T13:39:03.270567+01:00 SchmaCloud systemd[1]: Finished phpsessionclean.service - Clean php session files.
2025-12-03T13:41:49.600933+01:00 SchmaCloud postfix/submission/smtpd[330993]: connect from azpdegpf3ua8.stretchoid.com[135.237.126.196]
2025-12-03T13:41:49.604888+01:00 SchmaCloud postfix/submission/smtpd[330993]: improper command pipelining after CONNECT from azpdegpf3ua8.stretchoid.com[135.237.126.196]: MGLNDD_37.205.12.153_587\n
2025-12-03T13:41:49.723934+01:00 SchmaCloud postfix/submission/smtpd[330993]: lost c

Friendica Developers reshared this.