in reply to Tin

Klingt zunächst mal nicht nach viel. Führ mal das Kommando aus, (ersetze das "Friendica" durch Deinen Datenbanknamen) dann sehen wir die 20 größten Tabellen:
SELECT TABLE_NAME AS `Table`, ROUND((DATA_LENGTH + INDEX_LENGTH) / 1024
/ 1024) AS `Size (MB)` FROM information_schema.TABLES WHERE TABLE_SCHEMA = "friendica" ORDER BY (DATA_LENGTH + INDEX_LENGTH) DESC LIMIT 20;

Bei mir sieht es so aus:
+------------------+-----------+
| Table            | Size (MB) |
+------------------+-----------+
| post-user        |      6559 |
| apcontact        |      5425 |
| item-uri         |      5168 |
| contact          |      4766 |
| post-content     |      4614 |
| storage          |      4415 |
| conversation     |      3110 |
| post-searchindex |      2701 |
| post-thread-user |      2049 |
| post-media       |      1899 |
| item             |      1773 |
| post-tag         |      1532 |
| contact-relation |      1513 |
| post-activity    |      1385 |
| post             |       965 |
| inbox-status     |       647 |
| item-content     |       642 |
| endpoint         |       616 |
| post-counts      |       350 |
| account-user     |       262 |
+------------------+-----------+
20 rows in set (0,022 sec)
in reply to Michael 🇺🇦

@Michael Vogel
+----------------------+-----------+
| Table                | Size (MB) |
+----------------------+-----------+
| storage              |      1536 |
| apcontact            |       538 |
| post-user            |       384 |
| post-content         |       336 |
| item-uri             |       240 |
| contact              |       196 |
| post-tag             |       146 |
| post-thread-user     |        98 |
| post-media           |        94 |
| photo                |        79 |
| post                 |        79 |
| inbox-status         |        51 |
| post-history         |        27 |
| endpoint             |        25 |
| post-thread          |        17 |
| tag                  |        14 |
| contact-relation     |        13 |
| parsed_url           |        11 |
| account-user         |         7 |
| diaspora-interaction |         7 |
+----------------------+-----------+
20 rows in set (0.036 sec)
in reply to Tin

Wenn Du "Kontaktprofilbilder zwischenspeichern" in den Admin-Einstellungen deaktivierst, wird zumindest die storage-Tabelle nicht mehr merklich anwachsen. Allerdings werden Profilbilder anderer Systeme dann langsamer (oder gar nicht) geladen.

Die anderen Tabellen sehen meiner Ansicht nach gut aus. Führst Du von Zeit Zu Zeit ein optimize der Tabellen durch?

in reply to Tin

Hört sich eher normal an.

Folgst du einem Relay-Server? Die Beiträge von denen kannst du auch nach einem Tag löschen, so wichtig sind sie nicht s.d. die wenn nicht mit ihnen Interagiert wurde wahrscheinlich einfach weg können.

Tato položka byla upravena (čtvrtek 25. ledna 2024 18:49)